# 6 Jason Adams  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2001  COLLEGE OF WOOSTER   1-3  *    0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 05, 2001  KENYON COLLEGE   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 08, 2001  vs SUNY-Potsdam   1-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 9, 2001   at Otterbein College   1-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 13, 2001  OHIO VALLEY COLLEGE   6-0  *    0  0  0  4  .000  0  .000  0-0  0  0-0 
Sep 21, 2001  BALDWIN-WALLACE   1-2  *  *  0  0  0  3  .000  2  .154  0-0  0  0-0 
Sep 24, 2001  at Hiram College   1-4  *  *  0  0  0  2  .000  1  .200  0-0  0  0-0 
Sep 27, 2001  at Lake Erie College   3-0  *    0  1  1  1  .000  0  .188  0-0  0  0-0 
Oct 03, 2001  at Mount Union College   3-2  *    1  0  2  1  .059  1  .235  0-0  1  0-0 
Oct 06, 2001  OHIO NORTHERN UNIV.   2-3  *    0  0  0  2  .053  0  .211  0-0  0  0-0 
Oct 09, 2001  CAPITAL UNIVERSITY   4-0  *  *  0  2  2  3  .045  1  .227  0-0  0  0-0 
Oct 13, 2001  at Heidelberg College   0-3  *  *  0  0  0  0  .045  0  .227  0-0  0  0-0 
Oct 17, 2001  WILMINGTON COLLEGE   0-3  *    0  0  0  0  .045  0  .227  0-0  0  0-0 
Oct 20, 2001  at John Carroll Univ.   1-2  *    0  0  0  1  .043  0  .217  0-0  0  0-0 
Oct 23, 2001  at Muskingum College   4-2  *  *  0  0  0  1  .042  1  .250  0-0  0  0-0 
Oct 27, 2001  OTTERBEIN COLLEGE   0-3  *  *  0  0  0  1  .040  0  .240  0-0  0  0-0 
Oct 30, 2001  at Marshall University   0-6  *  *  0  0  0  0  .040  0  .240  0-0  0  0-0 
Totals     28-39  17  8  1  3  5  25  .040  6  .240  0-0  1  0-0 

 
Games played: 17
Shots per game: 1.47
Goals per game: 0.06
Assists per game: 0.18
Points per game: 0.29